Partridge Family All I Wanna Do Is Touch You
David Cassidy discography | |
---|---|
![]() Cassidy performing in 1973 | |
Studio albums | 11 |
Live albums | 3 |
Compilation albums | 10 |
Singles | 27 |
Soundtrack albums | two |
The discography of David Cassidy, an American pop creative person, consists of twelve studio albums, 3 live albums, six compilation albums, three soundtrack albums and twenty-iv singles. David Cassidy started recording albums in 1970. His career is near notable for his solo music and his recordings with the Partridge Family.
Albums [edit]
Studio and live albums [edit]
Year | Title | Label | Charts[1] |
---|---|---|---|
1972 | Cherish | Bell Records | Us #fifteen, AUS #15,[2] Uk #two,[iii] Kingdom of norway #6. Released in Federal republic of germany every bit I Am A Clown. U.s.a.: Gilt |
1972 | Stone Me Baby | Bell Records | US #41, AUS #46,[2] UK #two,[iii] Federal republic of germany #9. |
1973 | Dreams are Nuthin' More Wishes | Bell Records | UK #ane,[3] AUS #15.[two] United kingdom of great britain and northern ireland: Gold[4] |
1974 | Cassidy Live! | Bell Records | AUS #47,[ii] UK #9;[iii] recorded live in Great britain (May 1974) Great britain: Gold[5] |
1975 | The Higher They Climb | RCA Records | United kingdom of great britain and northern ireland #22,[iii] AUS #87[2] |
1976 | Domicile Is Where the Centre Is | RCA Records | AUS #98[2] |
1976 | Getting It in the Street | RCA Records | Germany and Japan only. Held dorsum in US till 1979. |
1985 | Romance | Arista Records | UK #20,[3] Germany #22, Commonwealth of australia #50. United kingdom: Argent[6] |
1986 | His Greatest Hits - Live | Starblend Records | Recorded alive at The Royal Albert Hall, London (October 1985). |
1990 | David Cassidy | Enigma Records | U.s. #136 |
1991 | All-time of David Cassidy | Curb Records | Japan but. Despite the championship, not a compilation but unreleased recordings from 1979. |
1992 | Didn't You Used to Be? | Scotti Brothers Records | |
1998 | Old Trick New Canis familiaris | Slamajama Records | |
2008 | Live in Concert | Warner |
Compilations [edit]
Twelvemonth | Title | Label | Charts[one] |
---|---|---|---|
1974 | Greatest Hits | Bell Records | UK: Silver[7] |
1975 | David Cassidy Forever | Bell Records | |
1977 | Bravo präsentiert David Cassidy | Arista | Frg only. |
1998 | David Cassidy's Partridge Family Favorites | Slamajama Records | Combination of David Cassidy songs and Partridge Family unit songs |
1996 | When I'one thousand a Rock 'n' Coil Star | Razor & Necktie | Collection of RCA songs (1975–1976). |
2002 | Then and Now | Universal Music | US #147, United kingdom #5,[3] Commonwealth of australia #46; re-recordings of songs. United kingdom: Gilded[viii] |
2003 | A Touch of Bluish | Universal Music | Britain #61;[3] bonus anthology of re-recordings of songs. |
2006 | Could It Be Forever... The Greatest Hits | Sony BMG | UK #52;[three] including hits by The Partridge Family unit |
2007 | David Cassidy Part Two - The Remix | 180 Music | Trip the light fantastic toe remixes of songs. |
2018 | Songs My Father Taught Me [9] | Mixkitchen Musica | Posthumous jazz EP (five songs). #thirteen Billboard Jazz Albums Chart[10] #vii Billboard Jazz Albums Chart[xi] |
- "Greatest Hits" featured the new vocal "If I Didn't Care", the single from this album.
Musical soundtracks [edit]
Yr | Championship | Label | Charts |
---|---|---|---|
1992 | Stephen Sondheim - A Celebration | Universal/Varese Sarabande | With Shaun Cassidy and Patrick Cassidy |
1995 | Blood Brothers | Relativity Records | With Shaun Cassidy |
1997 | EFX | MGM Grand Hotel Inc. |
- The 1995 CD "Tube Tunes Volume 2" features Cassidy singing "Hard Times (Hard Crimes)", the theme song from his 1978 TV series "David Cassidy - Man Clandestine".
Singles [edit]
Year | Title | Top Chart Positions | B-Side | Parent Album | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | U.s. | Us Ac | AUS[2] | NZ | Tin can | GER | IRE | SA | ||||
1971 | Cherish (U.s.a.: Golden) | - | ix | one | ane | v | 3 | - | - | - | All I Wanna Practice (Is Touch You) | Cherish |
1972 | Could It Exist Forever | - | 37 | 13 | eleven | - | - | - | - | 18 | Blind Hope | |
Could It Be Forever/Cherish | 2 | - | - | - | - | - | - | 3 | - | - | ||
How Tin can I Be Certain | 1 | 25 | 3 | 16 | - | - | 33 | ane | - | Ricky's Tune | Stone Me Baby | |
Rock Me Baby | 11 | 38 | - | 15 | - | - | 9 | thirteen | - | 2 Time Loser | ||
1973 | I Am a Clown / Some Kind of A Summer | 3 | - | - | 32 | - | - | 12 | - | - | Song For A Rainy Day | Cherish/Rock Me Baby |
Fantasize / Can't Go Home Again | - | - | - | 98 | - | - | - | - | - | - | Dreams are Nuthin' More than than Wishes | |
Daydreamer/The Puppy Song | 1 | - | - | 10 | - | - | 27 | iii | three | - | ||
1974 | If I Didn't Care | 9 | - | - | twenty | - | - | 43 | - | - | Frozen Noses | - |
Please Please Me | 16 | - | - | 43 | - | - | - | - | - | CC Rider Blues/Jenny Jenny | - | |
1975 | I Write the Songs/Get It Upwardly for Honey | 11 | - | - | 85 | - | - | - | 13 | - | - | The Higher They Climb |
Darlin' (due west/Bruce Johnston) | 16 | - | - | - | - | - | 38 | 20 | one | This Could Be The Dark | ||
Get It Up for Dear | - | - | - | 85 | - | - | - | - | seven | Dear In Blossom | ||
1976 | Tomorrow/Bedtime | 57[A] | - | - | - | - | - | - | - | 10 | - | Abode Is Where The Heart Is |
Breakin' Downwardly Again/On Burn | - | - | - | - | - | - | - | - | - | - | ||
Gettin' Information technology in the Street | - | 105 | - | - | - | - | 10 | - | - | I'll Accept To Go Away | Getting It In The Street | |
1977 | Proverb Goodbye Ain't Easy (We'll Take to Get Away) | - | - | - | - | - | - | - | - | - | Rosa'south Cantina | |
1979 | Hurt So Bad/Once A Fool | - | - | - | - | - | - | - | - | - | - | The Best Of (Japan 1991) |
1985 | The Last Kiss | six | - | - | lx | - | - | 10 | 9 | - | The Letter | Romance |
Romance (Let Your Heart Go) | 54 | - | - | - | - | - | 41 | - | - | Romance (Instrumental) | ||
Someone | 86 | - | - | - | - | - | - | - | - | She Knows All Well-nigh Boys | ||
She Knows All About Boys (Remix) / Tenderly | - | - | - | - | - | - | - | - | - | - | ||
1990 | Lyin' to Myself | - | 27 | 25 | - | - | - | - | - | - | I'll Believe Yous Again | David Cassidy |
1992 | For All the Lonely (Single Edit) | - | - | - | - | - | - | - | - | - | For All the Solitary (Anthology Version) | Didn't Y'all Used to Be? |
1998 | I Remember I Beloved You | - | - | - | - | - | - | - | - | - | - | Onetime Trick New Dog |
No Bridge I Wouldn't Cantankerous- | - | 21 | - | - | - | - | - | - | - | |||
2011 | UFO (U Fine One) | - | - | - | - | - | - | - | - | - | - |
- ^ Chart position is from the official Great britain "Breakers List".
*Released every bit a double A-side (Could Information technology Be Forever/Cherish) in the United kingdom and Ireland.
References [edit]
- ^ a b Roberts, David (2006). British Hit Singles & Albums (19th ed.). London: Guinness World Records Limited. p. 97. ISBN1-904994-10-five.
- ^ a b c d east f g Kent, David (1993). Australian Chart Book 1970–1992 (illustrated ed.). St Ives, North.S.W.: Australian Chart Book. p. 57,58. ISBN0-646-11917-6.
- ^ a b c d east f g h i "David Cassidy". officialcharts.com. Official Charts.
- ^ "David Cassidy - Dreams Nothin' More Wishes". bpi.co.uk. British Phonographic Industry.
- ^ "David Cassidy - Cassidy Live". bpi.co.uk. British Phonographic Industry.
- ^ "David Cassidy - Romance". bpi.co.uk. British Phonographic Manufacture.
- ^ "David Cassidy - Greatest Hits". bpi.co.uk. British Phonographic Industry.
- ^ "David Cassidy - And then and Now". bpi.co.united kingdom of great britain and northern ireland. British Phonographic Industry.
- ^ DeWayne & Tamme (June 14, 2018). "David Cassidy'south final recording hits number one". Big 95 Forenoon Show . Retrieved Nov 23, 2018.
- ^ "David Cassidy-Songs My Begetter Taught Me (Jazz Albums)". billboard.com. Billboard.
- ^ "David Cassidy-Songs My Begetter Taught Me (Traditional Jazz Albums)". billboard.com. Billboard.
Source: https://en.wikipedia.org/wiki/David_Cassidy_discography
0 Response to "Partridge Family All I Wanna Do Is Touch You"
Post a Comment